Having an embedded linear antenna and high performance UHF module, Apulsetech A811 UHF Handheld enables the easy identification of tags from long distances. It has far more better performance than the other products of the same class, and also it has anti-collision features and drop-resistant to concrete from 1.5 meters.
CPU | Octa core 2.0GHz |
OS | Android 6.0.1 |
Memory | LPDDR3 2GB RAM, eMMC 32GB Flash |
Display | IPS 4'WVGA TFT LCD |
Operating Temperature | -20°C ~ + 70°C |
Storage Temperature | -30°C~ +80°C |
Relative Humidity | 95% non-condensing |
Frequency | 860 MHz- 960 MHz |
Read Range | 0M - 40M |
Write Range | 0M -10M |
RF Power | 1W- 4W EIRP |
Protocol | Gen2, ISO/ IEC 18000-6C |
Audio | Phone Receiver, Speaker, Ear Jack, Microphone |
Standart I/O | 1 Port USB OTG |
Expansion | 2Port USB Host, 1 port UART(Rs-232+ Out support 5V) / 1 Port USB Client |
Notification | Vibration & LED, Speaker |
Weight | 525 gr (Full Options with battery) |
Dimensions | 133mm * 216mm *23mm |
WLAN | IEEE 802.11 ac/a/b/g/n |
Bluetooth | Bluetooth V4.1+EDR |
Radio | GSM, GPRS, EDGE, UMTS, HSDPA+ (Optional) |
GPS | Internal Antenna (Optional)) |
Barcode | SE-4710 2D Imager Barcode Scanner (Optional) |
Camera | 8 Megapixel (Optional) |
NFC Support | ISO 15693, MIFARE, ISO 14443A/B |
NFC Read Range | 0-10 cm (internal antenna) |
Battery | 6800 mA (Rechargeable) |
Backup Battery | 3.4 mA RTC source |
Power Adaptor | 5V 2A Micro USB Adapter |
Cradle | USB Host, Ethernet, UART ( RS232 3.3V & 5V Power Supply), USB Client, Battery Charger |
Leather Case (Optional) | |
Hand Strap |